ÐòºÅNO | ÏîÄ¿ | µ¥Î» | ²ÎÊý/Parameters | ±¸×¢/Remark | |
1 | µç³ØÀàÐÍ/ Battery Type | / | Á×ËáÌú﮵ç³Ø | / | |
2 | ±ê³ÆÈÝÁ¿/Nominal Capacity | Ah | 70 | ƾ¾Ý±ê×¼³ä/·Åµç | |
3 | ±ê³Æµçѹ/Nominal Voltage | V | 3.2 | / | |
4 | ³äµç·½·¨/Charging Mode | / | CC/CV | / | |
5 | ³äµç½ØÖ¹µçѹ/End of Charge Volta | V | 3.7 | / | |
6 | ·Åµç½ØÖ¹µçѹ/End of Discharge Voltage | V | 2.5 | / | |
7 | ±ê×¼³äµçµçÁ÷/Standard Charge Current | A | 1C(70A) | CC | |
8 | ±ê×¼·ÅµçµçÁ÷/Standard Discharge Current | A | 1C(70A) | CC | |
9 | ×î´óÁ¬Ðø·ÅµçµçÁ÷ | A | 10C(700A) | CC | |
Max. Continuous Discharge Current | |||||
10 | ×î´ó·åÖµ·ÅµçµçÁ÷ | A | 15C(1050A) | CC/30S | |
Max. Peak Discharge Current | |||||
11 | µ¥¸öµçоÖØÁ¿/Weight of Single Cell | g | 1700¡À50 | / | |
12 | ×î´ó·Åµç¹¦ÂÊ/ Maximum discharge power | W | >2000 | 25¡æ | |
13 | ÄÚ×è/Resistance | m¦¸ | < 0.8 | / | |
14 | ³ß´ç/Dimension | mm | 45-0.5+1¡Á120-1+1¡Á187-1+1 | / | |
15 | ÊÂÇéÎÂ¶È | ³äµç/Charge | ¡æ | 0¡«45 | / |
·Åµç/Discharge | ¡æ | -43¡«+55 | -43¡æÀ䶳24h,1C·ÅµçЧÂÊ>90% | ||
16 | Öü´æÎÂ¶È | 1¸öÔÂ/1 Month | ¡æ | 0¡«60 | Öü´æʱӦ³äµçÖÁ¶¨ÈÝÁ¿µÄ40%~50% |
Storage Temperature | 3¸öÔÂ/3 Months | ¡æ | 0¡«45 | ||
6 ¸öÔÂ/6 Months | ¡æ | 0¡«25 | |||
´óÆøѹÁ¦/Air Pressure | kPa | 86¡«106 | |||
Ïà¶Ôʪ¶È/Relative Humidity | RH | 25%¡«90% | |||
17 | Ñ»·ÊÙÃü/Cell Cycle Life (Times) | / | >3000 | 25¡æ£¬1C³ä·Åµç£¬²»µÍÓڶÈÝÁ¿µÄ80%£¨56Ah£© | |
18 | ÔÂ×ԷŵçÂÊ/Self-Discharge Rate per Month | % | <3 | ÊÒΠ| |
19 | ¼«ÖùÉÏ×°ÖÃÂÝ˨ʱ¿É½ÓÊܵÄ×î´óÁ¦¾Ø | Nm | ¡Ý7 | Pack×é×°Àú³Ì×¢ÒâÊÂÏî | |
ÉÏÒ»Ìõ£ºIFP45120205-90Ah
ÏÂÒ»Ìõ£ºIFP45120187-50Ah |
·µ»ØÁбí |
°æȨËùÓÐ : K8¿·¢
Ôƶ¦´óÊý¾Ý